Clasifications

Position Participant Score Dorsal Club Category Time
1 ALAIN FEBLES ACOSTA 100 14 BTTpalHierro MASTER 50 0:16:44
2 MARCO PADRON DIAZ 88 18 BTTpalHierro MASTER 30 0:17:15
3 PABLO JOSE CHAVEZ 78 19 BTTpalHierro MASTER 30 0:17:26
4 PATO VELEZ QUISHPE 72 17 BTTpalHierro MASTER 40 0:17:38
5 DAVID PEREZ BRITO 68 23 BTTpalHierro JUNIOR 0:17:47
6 NOYA VELA VILLAREAL 66 15 BTTpalHierro MASTER 40 0:17:54
7 JOSE RICARDO CHAVEZ BRITO 64 21 BTTpalHierro MASTER 30 0:18:30
8 RALF PETROVSKIS 62 12 BTTpalHierro MASTER 50 0:18:57
9 DANIEL ALAMO HERNANDEZ 60 22 BTTpalHierro JUNIOR 0:22:12
10 CELIA MORALES ESPINOSA 58 5 BTTpalHierro ELITE 0:22:56
11 JAVIER PADRON DIAZ 56 20 BTTpalHierro MASTER 30 0:24:35
12 ANDREA DORTA LEDESMA 54 3 BTTpalHierro MASTER 50 0:24:55
13 JUAN LUIS PADRON MORALES 52 11 BTTpalHierro MASTER 60 0:25:59
14 JOSE RODOKFO CASANAS PADRON 50 8 BTTpalHierro MASTER 70 0:26:46
15 SABINA PADRON MORALES 48 6 BTTpalHierro ELITE 0:30:59
16 CARMINA ESPINOSA ARMAS 46 2 BTTpalHierro MASTER 50 0:40:14
Área de Deportes Cabildo de El Hierro
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.