Clasifications

Position Participant Score Dorsal Club Category Time
1 RUBEN MORALES FEBLES 100 8 BTTpalHierro SUB´23 24:06:10
2 SERGIO RORIGUEZ GONZALEZ 88 2 BTTpalHierro CADETE 25:10:12
3 NOYA VELA VILLARREAL 78 11 BTTpalHierro MÁSTER 40 25:13:14
4 MARCO PADRÓN DÍAZ 72 10 BTTpalHierro MÁSTER 30 26:20:54
5 JORGE MORALES FEBLES 68 5 BTTpalHierro JUNIOR 26:23:10
6 BERNABE A FEBLES ACOSTA 66 16 BTTpalHierro MÁSTER 50 26:29:19
7 DAVID PÉREZ BRITO 64 4 BTTpalHierro JUNIOR 26:46:52
8 PATO VELEZ 62 12 BTTpalHierro MÁSTER 40 27:30:49
9 JUAN RAMON MORALES GUTIERREZ 60 19 BTTpalHierro MÁSTER 50 27:45:00
10 JOSÉ RICARD CHÁVEZ BRITO 58 9 BTTpalHierro MÁSTER 30 28:37:12
11 DOMINGO CANO AYALA 56 22 BTTpalHierro MÁSTER 50 28:43:10
12 RUBÉN PÉREZ QUINTERO 54 14 BTTpalHierro MÁSTER 40 28:57:01
13 DANIEL ALAMO HERNANDEZ 52 3 BTTpalHierro JUNIOR 28:58:18
14 SANTIAGO ARTEAGA PADRON 50 15 BTTpalHierro MÁSTER 50 30:51:06
15 CÉSAR PLASENCIA REINA 48 7 BTTpalHierro SUB´23 31:13:13
16 JOSÉ QUINTERO 46 17 BTTpalHierro MÁSTER 50 31:25:32
17 ANDREA DORTA LEDESMA 44 3 BTTpalHierro MÁSTER 50 32:49:32
18 JUAN LUIS PADRON MORALES 42 24 BTTpalHierro MÁSTER 60 32:59:12
19 CELIA MORALES ESPINOSA 40 1 BTTpalHierro ÉLITE 33:21:31
20 ARMINDO MONTEVERDE ESPINOSA 38 21 BTTpalHierro MÁSTER 50 34:19:41
21 DÁCIL RIDOLFI POLO 36 2 BTTpalHierro ÉLITE 35:59:50
24 ALEJANDRO RINZIVILLO SAVINI 30 13 MÁSTER 40 42:34:31
26 MIGUEL VILLANUEVA 26 23 BTTpalHierro MÁSTER 50 42:41:50
Área de Deportes Cabildo de El Hierro
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.