Clasifications

Position Participant Score Dorsal Club Category Time
1 PABLO ERNESTO GoMEZ GoMEZ 100 18 BTTPALHIERRO MASTER 30 0:10:29
2 RUBEN MORALES FEBLES 88 22 BTTPALHIERRO SUB-23 0:10:35
3 PABLO JOSE CHAVEZ 78 19 BTTPALHIERRO MASTER 30 0:10:54
4 MARCO PADRON DIAZ 72 17 BTTPALHIERRO MASTER 30 0:10:59
5 JORGE FEBLES MORALES 68 20 BTTPALHIERRO JUNIOR 0:11:23
6 ALAIN FEBLES ACOSTA 66 12 BTTPALHIERRO MASTER 50 0:11:27
7 RUBEN PERZ QUINTERO 64 16 BTTPALHIERRO MASTER 40 0:11:37
8 NOYA VELA VILLAREAL 62 14 BTTPALHIERRO MASTER 40 0:11:41
9 JUAN LUIS PADRON MORALES 60 9 BTTPALHIERRO MASTER 60 0:12:15
10 MIGUEL ANGEL VILLANUEVA QUINTERO 58 10 BTTPALHIERRO MASTER 50 0:12:21
11 SANTIAGO ARTEAGA PADRON 56 13 BTTPALHIERRO MASTER 50 0:12:25
12 ANDREA DORTA LEDESMA 54 2 BTTPALHIERRO MASTER 50 0:13:06
13 DANIEL ALAMO HERNANDEZ 52 21 BTTPALHIERRO JUNIOR 0:13:36
14 HENRY INFANTE 50 8 BTTPALHIERRO MASTER 60 0:14:04
15 DACIL RIDOLFO POLO 48 3 BTTPALHIERRO ELITE 0:14:18
16 SABINA PADRON MORALES 46 4 BTTPALHIERRO ELITE 0:14:36
17 JOSE RODOKFO CASANAS PADRoN 44 7 BTTPALHIERRO MASTER 70 0:21:20
18 CARMINA ESPINOSA ARMAS 42 1 BTTPALHIERRO MASTER 50 0:24:00
Área de Deportes Cabildo de El Hierro
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.