Position | Participant | Score |
---|---|---|
1 | CARLOS MANUEL COSCULLUELA MILAN | 5720 |
2 | MARCO PADRON DIAZ | 300 |
3 | RUBEN MORALES FEBLES | 276 |
4 | NOYA VELA VILLAREAL | 258 |
5 | ALAIN FEBLES ACOSTA | 238 |
6 | PABLO JOSE CHAVEZ | 218 |
7 | JORGE MORALES FEBLES | 214 |
8 | DAVID PEREZ BRITO | 198 |
9 | SERGIO RODRIGUEZ GONZALEZ | 188 |
10 | ANDREA DORTA LEDESMA | 184 |
11 | DANIEL ALAMO HERNANDEZ | 164 |
12 | JUAN LUIS PADRON MORALES | 156 |
13 | PATO VELEZ QUISHPE | 132 |
14 | JOSE RODOLFO CASAÑAS PADRON | 128 |
15 | RALF PETROVSKIS | 126 |
16 | JUAN RAMON MORALES GUTIERREZ | 110 |
17 | SANTIAGO ARTEAGA PADRON | 106 |
18 | PABLO ERNESTO GoMEZ GoMEZ | 100 |
19 | CELIA MORALES ESPINOSA | 98 |
20 | SABINA PADRON MORALES | 94 |
21 | HENRY INFANTE | 92 |
22 | CARMINA ESPINOSA ARMAS | 88 |
23 | MIGUEL ANGEL VILLANUEVA QUINTERO | 84 |
24 | DACIL RIDOLFO POLO | 84 |
25 | ARMINDO MONTEVERDE ESPINOS | 68 |
26 | BERNABE A FEBLES ACOSTA | 66 |
27 | JOSE RICARDO CHAVEZ BRITO | 64 |
28 | RUBEN PERZ QUINTERO | 64 |
29 | PATO VELEZ | 62 |
30 | JAVIER GARCIA NIEBLA | 58 |
31 | JOSÉ RICARD CHÁVEZ BRITO | 58 |
32 | EMILIO JOSE RAMOS BARBUZANO | 56 |
33 | JAVIER PADRON DIAZ | 56 |
34 | DOMINGO CANO AYALA | 56 |
35 | RAUL ENRIQUE PEREZ DEVIA | 54 |
36 | RUBÉN PÉREZ QUINTERO | 54 |
37 | PILI FEBLES CARBALLO | 48 |
38 | CÉSAR PLASENCIA REINA | 48 |
39 | JUAN CARLOS REYES CEJAS | 46 |
40 | JOSÉ QUINTERO | 46 |
41 | JUAN LUIS PADRON MORALES | 42 |
42 | MIGUEL ANGEL RODRIGUEZ ACOSTA | 38 |
43 | YERAY DOMINGUEZ ACOSTA | 36 |
44 | ALEJANDRO RINZIVILLO SAVINI | 30 |
07 de June de 2025
17:00
25 de October de 2025
17:00
08 de November de 2025
17:00
22 de November de 2025
17:00
30 de November de 2025
10:00
01 de December de 2024
10:00
03 de August de 2024
17:00
27 de July de 2024
17:00
08 de June de 2024
17:00